| Environment | test |
| Data center | default |
| Current time | 2026-06-08T16:47:51 +0000 |
| Uptime | 535 days 00:07 |
| Lease expiration enabled | true |
| Renews threshold | 10 |
| Renews (last min) | 16 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| API-GATEWAY | n/a (1) | (1) | UP (1) - 3b09ea968d88:api-gateway:8187 |
| ASIN-EXTERNAL-CALLS | n/a (1) | (1) | UP (1) - cae1f8084977:asin-external-calls:9084 |
| ASSESSMENT | n/a (1) | (1) | UP (1) - 592a02b9e420:ASSESSMENT:9003 |
| NAME-SERVER | n/a (1) | (1) | UP (1) - 7013b8f5243f:name-server:8716 |
| REPORT | n/a (1) | (1) | UP (1) - a5e1c8cb7377:report:8083 |
| USER-MANAGEMENT | n/a (1) | (1) | UP (1) - 538167adf3e7:user-management:8082 |
| Name | Value |
|---|---|
| total-avail-memory | 100mb |
| num-of-cpus | 8 |
| current-memory-usage | 67mb (67%) |
| server-uptime | 535 days 00:07 |
| registered-replicas | |
| unavailable-replicas | |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.17.0.2 |
| status | UP |